vs Mentor
vs Waynedale
L 0 - 2
vs OHSAA Regional Meet @ Austintown Fitch Day 2
20th
vs Berkshire
W 9 - 3
vs OHSAA Regional Meet @ Austintown Fitch Day 2
14th
vs Hathaway Brown
L 4 - 15
vs Mentor
Chagrin Falls High School
Lomond Elementary School
Chagrin Falls High School
Aurora HS
Chagrin Falls High School
Willoughby South
Beachwood HS | Form Name | Download |
|---|---|
| Booster Club Pay to Participate | DOWNLOAD PDF » |
| Final Forms Registration Information Sheet | DOWNLOAD PDF » |
| Home Game Ticket Information 25-26 | DOWNLOAD PDF » |
| Pay to Participate | DOWNLOAD PDF » |
| Pay to Participate Assistance Form | DOWNLOAD PDF » |
| Physical Form | DOWNLOAD PDF » |
| Transportation Release Form (In order to take or pick your child up from an event) | DOWNLOAD PDF » |
| Visiting Team Ticket Information | OPEN LINK » |
CONTACT US 440-247-5500 | 400 E WASHINGTON ST. , Chagrin Falls, OH 44022
Thank you to all of our Sponsors!