vs Kenston
W 15 - 4
vs Kenston
L 0 - 9
vs Kenston
L 1 - 11
vs Independence
W 12 - 0
vs Kenston
L 8 - 11
Harris Stadium
Harris Stadium
Wickliffe High School
Wickliffe High School
Harris Stadium
Rootstown High School
Jefferson High School
Harris Stadium | Form Name | Download |
|---|---|
| Booster Club Pay to Participate | DOWNLOAD PDF » |
| Final Forms Registration Information Sheet | DOWNLOAD PDF » |
| Home Game Ticket Information 25-26 | DOWNLOAD PDF » |
| Pay to Participate | DOWNLOAD PDF » |
| Pay to Participate Assistance Form | DOWNLOAD PDF » |
| Physical Form | DOWNLOAD PDF » |
| Transportation Release Form (In order to take or pick your child up from an event) | DOWNLOAD PDF » |
| Visiting Team Ticket Information | OPEN LINK » |
CONTACT US 440-247-5500 | 400 E WASHINGTON ST. , Chagrin Falls, OH 44022
Thank you to all of our Sponsors!